The full form of a computer is a “Common Operating Machine Purposely Used for Technological and Educational Research.” The word “computer” comes from the Latin word “computerae,” which means “to compute.” A computer is an electronic machine that accepts data from the user, processes the data by performing calculations and operations on it, and generates the desired outcome or result.
Full Form of Computer and Related Full Forms, Abbreviations
Through integrated hardware and software components, a computer is made to run applications and offer a range of solutions. It functions with the aid of programs and uses a string of binary digits to represent decimal numbers.
Additionally, it has a memory for storing information, software, and processed data. Hardware refers to the physical parts of a computer, such as wires, transistors, circuits, and hard drives. Software, on the other hand, refers to data and programs.
According to popular belief, Charles Babbage’s Analytical Engine, which he developed in 1837, was the first computer. It used read-only memory made of punch cards. Another name for Charles Babbage is “the father of the computer.”
What types of computers are there?
The manner in which computers process information can be used to classify them. There are three primary types:
- Digital Computer.
- Analog Computer.
- Hybrid Computer.
First-generation of computers
From 1946 through 1954, the first generation of computers existed. These computers made use of vacuum tubes, commonly known as electronic valves. Computers from the first generation were digital. The Mark I and the Electronic Numerical Integrator And Calculator are two examples of early computers (ENIAC).
Second-generation of computers
From 1955 through 1964, the second generation of computers was in use. At this time, ferrite cores served as the primary memory, transistors took the place of vacuum tubes, and magnetic discs served as the secondary memory. Additionally, advanced languages were introduced. The IBM 1620 and the CDC 3600 are two examples of second-generation computers.
Third-generation of computers
From 1964 through 1977, the third generation of computers used integrated circuit (IC) chips instead of transistors. The number of transistors, registers, and capacitors that can be contained on a single IC chip makes them more robust and dependable than earlier generations. The IBM-360 and VAX-750 are two examples of third-generation computers.
Fourth-generation of computer
In the fourth generation of computing, which ran from 1978 to 1990, VLSI (very large-scale integration) technology became more and more prevalent. This made it possible for integrated circuit chips to become substantially more sophisticated, with more than 1000 components implanted on a single chip. Personal computers were also invented during this age, with the IBM PC and Apple Macintosh taking the lead.
Fifth-generation of computer
ULSI chips fifth generation started in 1991 and is still in use today. ULSI chips in the fifth generation were huge and heavy. Ultra Large Scale Integration is the full name for this technology. New technologies like AI (Artificial Intelligence) and machine learning were introduced in the fifth generation.
Acronyms relating to computers
1 | RAM | Random Access Memory |
2 | ROM | Read Only Memory |
3 | CPU | Central Processing Unit |
4 | URL | Uniform Resource Locator |
5 | USB | Universal Serial Bus |
6 | VIRUS | Vital Information Resource Under Siege |
7 | TCP | Transmission Control Protocol |
8 | UPS | Uninterruptible Power Supply |
9 | SATA | Serial Advanced Technology Attachment |
10 | PSU | Power Supply Unit |
11 | SMPS | Switched-Mode Power Supply |
12 | CD | Compact Disc |
13 | DVD | Digital Versatile Disc |
14 | CRT | Cathode Ray Tube |
15 | DEC | Digital Equipment Corporation |
16 | SAP | System Application and Products |
17 | PNG | Portable Network Graphics |
18 | IP | Internet Protocol |
19 | GIS | Geographical Information system |
20 | DDS | Digital Data Storage |
21 | CAD | Computer Aided Design |
22 | ACPI | Advanced Configuration and Power Interface |
23 | AGP | Accelerated Graphics Port |
24 | APM | Advanced Power Management |
25 | APIPA | Automatic Private Internet Protocol Addressing |
26 | HTTP | Hyper Text Transfer Protocol |
27 | HTTPS | Hyper Text Transfer Protocol Secure |
28 | GPU | Graphics Processing Unit |
29 | GDI | Graphics Device Interface |
30 | ICP | Internet Cache Protocol |
31 | GIGO | Garbage In Garbage Out |
32 | GMAIL | Graphical Mail |
33 | CAN | Campus Area Network |
34 | CAL | Computer Aided Leering |
35 | GPL | General Public License |
36 | GCR | Group Code Recording |
37 | MSN | Microsoft Networks |
38 | BCC | Blind Carbon Copy |
39 | VDI | Virtual Desktop Infrastructure |
40 | MPEG | Moving Picture Experts Group |
41 | TPU | Tensor Processing Unit |
42 | PSD | Photoshop Document |
43 | DPI | Dots Per Inch |
44 | FYA | For Your Action |
45 | CRS | Computer Reservation System |
46 | BFD | Binary File Descriptor |
47 | ABR | Available Bit Rate |
48 | GBPS | Gigabits Per Second |
49 | PING | Packet InterNet Groper |
50 | CSMA | Carrier Sense Multiple Access |
51 | AD | Active Directory |
52 | ADC | Analog to Digital Converter |
53 | BGP | Border Gateway Protocol |
54 | CSI | Common System Interface |
55 | DHCP | Dynamic Host Configuration Protocol |
56 | OSI | Open Systems Interconnection |
57 | LAN | Local Area Network |
58 | WAN | Wide Area Network |
59 | MAN | Metropolitan Area Network |
60 | PAN | Personal Area Network |
61 | MAC | Media Access Control |
62 | OMR | Optical Mark Recognition |
63 | NIC | Network Interface Card |
64 | LDAP | Lightweight Directory Access Protocol |
65 | UART | Universal Asynchronous Receiver-Transmitter |
66 | DCE | Distributed Computing Environment |
67 | PFA | Please Find Attached |
68 | HCI | Human Computer Interaction |
69 | FHS | Filesystem Hierarchy Standard |
70 | FCS | Frame Check Sequence |
71 | DVE | Digital Video Effects |
72 | DLL | Data Link Layer |
73 | CSV | Comma Separated Values |
74 | CTCP | Client–to–Client Protocol |
75 | ABI | Application Binary Interface |
76 | MIS | Management Information System |
77 | BIOS | Basic Input Output System |
78 | SMTP | Simple Mail Transfer Protocol |
79 | LTE | Long Term Evolution |
80 | AHA | Accelerated Hub Architecture |
81 | ALU | Arithmetic Logical Unit |
82 | FPU | Floating Point Unit |
83 | FXP | File Exchange Protocol |
84 | HID | Human Interface Device |
85 | IOS | iPhone Operating System |
86 | PATA | Parallel Advanced Technology Attachment |
87 | DDR | Double Data Rate |
88 | DFS | Distributed File System |
89 | MIPS | Million Instructions Per Second |
90 | MMC | Microsoft Management Console |
91 | VGCT | Video Graphics Character Table |
92 | WBMP | Wireless BitMap Image |
93 | PCM | Pulse-Code Modulation |
94 | WMA | Windows Media Audio |
95 | RAS | Remote Access Service |
96 | HTM | Hierarchical Temporal Memory |
97 | SIS | Security and Intelligence Services |
98 | LBA | Logical Block Addressing |
99 | CIDR | Classless Inter-Domain Routing |
100 | MIMO | Multiple-Input Multiple Output |
101 | PLC | Programmable Logic Controller |
102 | SCSI | Small Computer System Interface |
103 | NVRAM | Non-Volatile Random-Access Memory |
104 | BLOB | Binary large Object |
105 | VPN | Virtual Private Network |
106 | SFF | Small Form Factor |
107 | CAI | Computer–Aided Instruction |
108 | EMP | Electro-Magnetic Pulse |
109 | EIDE | Enhanced Integrated Drive Electronics |
110 | AAC | Advanced Audio Codec |
111 | IIOP | Internet Inter-ORB Protocol |
112 | ASL | Age Sex Location |
113 | MBSA | Microsoft Baseline Security Analyzer |
114 | ZIP | Zig-zag In-line Package |
115 | HSPA | High Speed Packet Access |
116 | VFS | Virtual File System |
117 | SIMD | Single Instruction Multiple Data |
118 | IPC | Inter-Process Communication |
119 | DAC | Discretionary Access Control |
120 | DKIM | Domain Keys Identified Mail |
121 | WIFI | Wireless Fidelity |
122 | PTP | Picture Transfer Protocol |
123 | IGRP | Interior Gateway Routing Protocol |
124 | HIG | Human Interface Guidelines |
125 | UNIVAC | Universal Automatic Computer |
126 | CIFS | Common Internet File System |
127 | HAL | Hardware Abstraction Layer |
128 | IPV6 | Internet Protocol Version 6 |
129 | CNR | Communication Network Riser |
130 | EISA | Extended Industry Standard Architecture |
131 | RPM | Red-Hat Package Manager |
132 | DLT | Distributed Ledger Technology |
133 | ISH | Information Super Highway |
134 | BY | Bronto-bytes |
135 | DTS | Digital Theater System |
136 | MSB | Most Significant Bit |
137 | HVD | Holographic Versatile Disk |
138 | MOSFET | Metal-Oxide Semiconductor Field Effect Transistor |
139 | AMR | Adaptive Multi-Rate |
140 | CMD | Command |
141 | BCD | Binary Coded Decimal |
142 | DMA | Direct Memory Access |
143 | EB | Exa-bytes |
144 | AVI | Audio Video Interleave |
145 | WLAN | Wireless Local Area Network |
146 | CAM | Computer Aided Manufacturing |
147 | RIFF | Resource Interchange File Format |
148 | TFTP | Trivial File Transfer Protocol |
149 | WUSB | Wireless Universal Serial Bus. |
Candidates who are preparing for competitive exams with computer requirements should read this entire essay. There will be many computer-related exam questions in both state and federal government-sponsored competitive exams.
In some situations, this subject will take up a sizable chunk of the exam. As a result, we counsel all students to not only go through our section on frequently asked questions but also to memorize the responses to the pertinent inquiries we have included there.
Best Computer Brands and Laptop.